Current Games
-
HCL 2026 | Swiss Army Knife - Round 5
Opponent(s): baron_scapius
Record
114-101-1 (3 byes)
Rankings
TTT 3244 (28th)
ELO 1720 (36th)
Tournaments
Current
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 5 | Raelin the Kyrie Warrior (1.0) |
| 4 | Marrden Nagrubs |
| 4 | Marcu Esenwein |
| 3 | Marro Warriors |
| 2 | Thyraxis Dragoon |
| 2 | Isamu (1.0) |
Delta
| Count | Unit |
|---|---|
| 5 | Dumutef Guard |
| 4 | Marro Warriors |
| 4 | Marrden Nagrubs |
| 4 | Thyraxis Dragoon |
| 3 | Isamu (1.0) |
| 3 | Tagawa Samurai Archers |
| 3 | The Axegrinders of Burning Forge |
| 3 | Festering Honor Guard |
| 3 | Raelin the Kyrie Warrior (2.0) |
| 2 | Syvarris (1.0) |
| 2 | Venoc Vipers |
| 2 | Venoc Warlord |
| 2 | Krav Maga Agents |
| 2 | Marcus Decimus Gallus |
| 2 | Roman Legionnaires |
| 2 | Aubrien Archers |
| 2 | Migol Ironwill |
| 2 | Sahuagin Raider |
| 2 | The Einar Imperium |
| 2 | Empress Kiova |
| 2 | Otonashi |
| 2 | Marro Stingers |
| 2 | Havech Eradicators |
| 2 | Queen Maladrix the Conqueror |
| 2 | Gelryie Vanguards |
Head to Head Record (12)
| Opponent | Record |
|---|---|
| og-Blaha | 6-2-0 |
| KnightOfLight | 3-5-0 |
| MegaSilver | 3-5-0 |
| Chris Perkins | 3-5-0 |
| Grey Waves | 3-5-0 |
| Swarm | 2-5-0 |
| dunedain | 5-1-0 |
| MTSP | 2-4-0 |
| Dysole | 1-5-0 |
| Shurrig | 4-1-0 |
| ryguy266 | 3-2-0 |
| Foudzing | 0-4-1 |